How many calories per 100 ml of drink?
Water | 0 calories |
Black coffee without sugar | 0 calories |
Tea without sugar | 0 calories |
Beer | 40 calories |
Wine |
80 calories |
How many calories per 100g of raw cereals and cereal derivatives?
Quinoa | 380 calories |
Semolina | 360 calories |
Rye | 360 calories |
Wheat | 360 calories |
Common pasta | 360 calories |
Oats/Oat flakes | 350 calories |
Buckwheat | 350 calories |
Wholemeal pasta | 340 calories |
White rice | 240 calories |
Bread | 264 calories |
Potato | 100 calories |
How many calories are in 100g of raw fruits and vegetables?
On average, a vegetable represents a calorie intake of 25 kcal/100g and 50 kcal for a fruit.
Vegetables.
Sweet potato | 86 calories |
Green beans | 31 calories |
Carrot | 33 calories |
Eggplant | 25 calories |
Cabbage | 25 calories |
Tomato | 21 calories |
Beet | 19 calories |
Zucchini | 17 calories |
Green salad | 12 calories |
Cucumber | 10 calories |
Dried vegetables.
Chickpea | 365 calories |
Split peas | 365 calories |
Lentils | 116 calories |
Fruits.
Banana | 89 calories |
Kiwi | 61 calories |
Mango | 60 calories |
Apple | 52 calories |
Pineapple | 50 calories |
Orange | 45 calories |
Grapefruit | 39 calories |
Strawberries | 33 calories |
Lemon | 22 calories |
Raspberry | 53 calories |
Blackberry | 43 calories |
Cherry | 50 calories |
How many calories are in 30g and 100g of nuts?
for 30g | per 100g | |
Almonds | 173 calories | 575 calories |
Peanuts | 170 calories | 567 calories |
nut | 193 calories | 654 calories |
cashew nuts | 166 calories | 553 calories |
pecans | 207 calories | 691 calories |
hazelnuts | 188 calories | 628 calories |
Pistachios | 169 calories | 562 calories |
Macadamia nuts | 215 calories | 718 calories |
Brazil nuts | 197 calories | 656 calories |
How many calories are there in 100g of raw meat, fish, and eggs?
Beef | 270 calories |
Chicken | 240 calories |
Chicken breast | 121 calories |
Turkey | 125 calories |
Salmon | 217 calories |
Egg | 150 calories |
Herring | 140 calories |
Tuna | 117 calories |
Cod | 85 calories |
How many calories are in 100 ml of milk and dairy products?
Fresh cheese | 130 calories |
0% white cheese | 46 calories |
White cheese 40% | 115 calories |
White cheese 20% | 80 calories |
Goat cheese | 364 calories |
Sheep's milk cheese | 364 calories |
Soft cheese | 268 calories |
Raclette cheese | 357 calories |
Fruit yogurt | 80 calories |
Plain yogurt | 50 calories |
Whole milk | 65 calories |
Semi-skimmed milk | 45 calories |
Skimmed milk | 30 calories |
Almond milk | 60 calories |
Soy milk | 54 calories |
How many calories per 100g of fat?
|
How many calories per 100g of sugary products?
White chocolate |
560 calories |
Milk chocolate |
555 calories |
spread |
535 calories |
70% dark chocolate |
520 calories |
Sweet biscuit |
480 calories |
Almond paste |
420 calories |
Candy |
410 calories |
Sugar |
400 calories |
Viennese pastries |
400 calories |
Pastry shop |
360 calories |
Honey |
325 calories |
Fruit paste |
310 calories |
Jam |
240 calories |
Ice |
205 calories |
Ice cream |
190 calories |
Sorbet |
115 calories |
Soda |
100 calories |
Fruit juice |
54 calories |
In summary.
The values indicated are for raw foods because cooking your food can influence its nutritional values. Indeed, certain vitamins and minerals like vitamin C, B1 or B9 are sensitive to heat. The longer the cooking lasts, the greater the deterioration of these nutritional elements. However, this phenomenon does not apply to all vitamins and minerals. Vitamin A, for example, is better assimilated by the body when the food containing it is cooked. The same goes for fiber, which is less irritating and much more digestible when cooked.